Andrew Jackson Speaks: Indian Removal Policy


Andrew Jackson Speaks: Indian Removal Policy

Info


Username: 18
Description: In 1830, Andrew Jackon pushed through the Indiam Removal Act. The result was the Cherokee Trail of Tears and the forced relocation of all eastern Indians to points west of the Mississippi river.
URL: http://www.synaptic.bc.ca/ejournal/jackson.htm
Category: History
Member Since: 2007-07-22

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22.6 28.5 0.0 0.0 0.0 0.0
Today 5 7 0 0 0 0
Yesterday 39 44 0 0 0 0
September 05 17 19 0 0 0 0
September 04 11 14 0 0 0 0
September 03 24 36 0 0 0 0
September 02 24 34 0 0 0 0
September 01 25 28 0 0 0 0
August 31 25 33 0 0 0 0
August 30 24 31 0 0 0 0
August 29 32 39 0 0 0 0
Highest 542 677 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 132.0 175.9 0.0 0.0 0.0 0.0
This Week 44 51 0 0 0 0
Last Week 150 195 0 0 0 0
Week 34 129 148 0 0 0 0
Week 33 133 218 0 0 0 0
Week 32 112 148 0 0 0 0
Week 31 88 104 0 0 0 0
Week 30 164 217 0 0 0 0
Week 29 130 161 0 0 0 0
Week 28 191 246 0 0 0 0
Week 27 179 271 0 0 0 0
Highest 1,674 2,814 1 1 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,100.2 1,599.5 0.0 0.0 0.0 0.0
This Month 145 182 0 0 0 0
Last Month 528 709 0 0 0 0
July 10 741 982 0 0 0 0
June 10 807 1,085 0 0 0 0
May 10 1,440 1,873 0 0 0 0
April 10 2,117 3,111 0 0 0 0
March 10 1,982 2,896 0 0 0 0
February 10 945 1,587 0 0 0 0
January 10 723 1,069 0 0 0 0
December 09 1,574 2,501 0 0 0 0
Highest 4,760 8,310 1 1 5 5
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 67,798 108,391 2 2 16 16