Andrew Jackson Speaks: Indian Removal Policy

InfoUsername: 18 Description: In 1830, Andrew Jackon pushed through the Indiam Removal Act. The result was the Cherokee Trail of Tears and the forced relocation of all eastern Indians to points west of the Mississippi river. URL: http://www.synaptic.bc.ca/ejournal/jackson.htm Category: History Member Since: 2007-07-22 Average Rating: 3 / 5 Number of Ratings: 7
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.2 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 15 | 27 | 0 | 0 | 0 | 0 |
| Yesterday | 31 | 40 | 0 | 0 | 0 | 0 |
| July 27 | 31 | 43 | 0 | 0 | 0 | 0 |
| July 26 | 19 | 26 | 0 | 0 | 0 | 0 |
| July 25 | 17 | 24 | 0 | 0 | 0 | 0 |
| July 24 | 19 | 22 | 0 | 0 | 0 | 0 |
| July 23 | 17 | 21 | 0 | 0 | 0 | 0 |
| July 22 | 13 | 16 | 0 | 0 | 0 | 0 |
| July 21 | 25 | 26 | 0 | 0 | 0 | 0 |
| July 20 | 15 | 17 | 0 | 0 | 0 | 0 |
| Highest | 542 | 677 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 177.6 | 237.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 96 | 136 | 0 | 0 | 0 | 0 |
| Last Week | 130 | 161 | 0 | 0 | 0 | 0 |
| Week 28 | 191 | 246 | 0 | 0 | 0 | 0 |
| Week 27 | 179 | 271 | 0 | 0 | 0 | 0 |
| Week 26 | 175 | 215 | 0 | 0 | 0 | 0 |
| Week 25 | 143 | 195 | 0 | 0 | 0 | 0 |
| Week 24 | 183 | 251 | 0 | 0 | 0 | 0 |
| Week 23 | 217 | 299 | 0 | 0 | 0 | 0 |
| Week 22 | 220 | 291 | 0 | 0 | 0 | 0 |
| Week 21 | 242 | 313 | 0 | 0 | 0 | 0 |
| Highest | 1,674 | 2,814 | 1 | 1 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,547.2 | 2,553.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| This Month | 690 | 928 | 0 | 0 | 0 | 0 |
| Last Month | 807 | 1,085 | 0 | 0 | 0 | 0 |
| May 10 | 1,440 | 1,873 | 0 | 0 | 0 | 0 |
| April 10 | 2,117 | 3,111 | 0 | 0 | 0 | 0 |
| March 10 | 1,982 | 2,896 | 0 | 0 | 0 | 0 |
| February 10 | 945 | 1,587 | 0 | 0 | 0 | 0 |
| January 10 | 723 | 1,069 | 0 | 0 | 0 | 0 |
| December 09 | 1,574 | 2,501 | 0 | 0 | 0 | 0 |
| November 09 | 2,777 | 6,184 | 1 | 1 | 0 | 0 |
| October 09 | 2,417 | 4,298 | 0 | 0 | 0 | 0 |
| Highest | 4,760 | 8,310 | 1 | 1 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 67,074 | 107,446 | 2 | 2 | 16 | 16 |






